Spiritual Growth & Ascension

I am delighted to welcome everyone to this Sacred Website - City Of Shamballa, where we help each other with our spiritual growth, upliftment, & healing by giving each other loving support and by sharing meditations, spiritual practices, Reiki, and healings.
 
And you are also welcome to share any blockages or problems in your spiritual journey, for we may be able to help you and extend Divine Love & Light, Healing, and Wisdom on what you are experiencing.
 
We are all divinely connected to one another, for God's Presence resides within every human being.
 
And all awakened souls are helping manifest our 5th dimensional world by continuing to unfold and embody our own Divine Presence through our spiritual practices and the Divine Healings we all need.
 
So sharing our visions of the new 5th dimensional world we are all creating...and sharing our experiences and spiritual practices that are helping us in our own spiritual journey and healing are important in our website.
 
My vision is to create a world where everyone is living in peace and joy and abundance with all of humanity having realized and embodied their Divine Self.
 
So everyone - feel free to share your Divine Love, Light, Healing Energies,  & Wisdom here with posts that help uplift us all, or in any way your Divine Heart guides you to share with us.
 
I extend to All of You Mother/Father/God's Supreme Blessings Divinely Perfect for each of you for your life, for your healing, and for your spiritual growth.
Love, Steve - Admin

INFORME SISMOLOGICO: MARTES 25 DE SEPTIEMBRE: 
================================
EL DIA DE HOY SE PRESENTARON LOS SIGUIENTES SISMOS QUE ACONTINUACION PRESENTAMOS: 


26/09 01:21 4.3 LEVE Golfo da Califórnia, México 10 30 0
26/09 00:59 4.0 LEVE Golfo da Califórnia, México 10 15 0
26/09 00:45 3.4 LEVE Virgin Islands Region 61 0 0
26/09 00:17 4.8 LEVE Golfo da Califórnia, México 10 225 0
26/09 00:05 4.6 LEVE Golfo da Califórnia, México 10 105 0
25/09 23:45 6.2 FORTE Golfo da Califórnia, México 10 29925 1.5
25/09 22:55 2.6 LEVE Baixa Califórnia, México 0.1 0 0
25/09 19:42 5.2 MODERADO Ilhas Salomão 28 945 0
25/09 19:30 2.7 LEVE Baixa Califórnia, México 27 0 0
25/09 18:43 2.8 LEVE Centro da Califórnia, EUA 2 0 0
25/09 18:33 5.4 MODERADO Região de Tonga, na Polinésia 29 1875 0.1
25/09 17:49 4.7 LEVE Região central do Peru 113 165 0
25/09 16:03 3.8 LEVE Nevada, EUA 12 0 0
25/09 15:48 4.9 LEVE Região das Ilhas Unimak, no Alasca 52 330 0
25/09 15:15 4.5 LEVE Nordeste da Califórnia, EUA 12 75 0
25/09 15:07 3.2 LEVE Baixa Califórnia, México 10 0 0
25/09 14:21 5.0 MODERADO Próximo à costa leste de Honshu, Japão 25 465 0
25/09 12:02 2.9 LEVE Sul da Califórnia, EUA 4 0 0
25/09 12:02 3.1 LEVE Sul da Califórnia, EUA 4 0 0
25/09 11:37 2.6 LEVE Sudeste do Alasca 1 0 0
25/09 11:00 3.0 LEVE Região de Porto Rico 52 0 0
25/09 10:41 4.9 LEVE Mindano, Filipinas 58 330 0
25/09 10:06 2.5 LEVE Sul da Califórnia, EUA 3 0 0
25/09 09:59 3.4 LEVE Região de Porto Rico 71 0 0
25/09 09:59 4.7 LEVE Mindano, Filipinas 49 165 0
25/09 09:26 2.8 LEVE Sul da Califórnia, EUA 7 0 0
25/09 08:33 5.1 MODERADO Região de Hindu Kush (Afeganistão) 34 660 0
25/09 08:08 4.7 LEVE Halmahera (Indonésia) 112 165 0
25/09 07:14 2.8 LEVE Centro da Califórnia, EUA 7 0 0
25/09 05:37 5.2 MODERADO Sul das ilhas Fiji 565 945 0
25/09 03:08 4.8 LEVE Região do Timor (Indonésia) 21 225 0
25/09 03:06 5.7 MODERADO Região de Tonga, na Polinésia 105 5310 0.3
25/09 02:08 3.2 LEVE Virgin Islands Region 28 0 0
25/09 01:43 5.2 MODERADO Sul da África 16 945 0
25/09 01:42 2.7 LEVE Ilha do Havaí, Havaí 43 0 0
25/09 00:43 3.4 LEVE Virgin Islands Region 68 0 0

You need to be a member of The City of Shamballa Social Network to add comments!

Join The City of Shamballa Social Network

Replies

This reply was deleted.